Rate - 06-December-2019 |
|||||
---|---|---|---|---|---|
BUY | SELL | CURRENCY NAME | NOTE | ||
TT | OD/TC | TT/DD | BUY | SELL | |
TONGA PA'ANGA TO ONE YNIT OF FOREIGN CURRENCY | |||||
2.2515 | 2.2257 | 2.3623 | USD ( United State Dollar) | 2.16 | 2.47 |
1.5400 | 1.5241 | 1.6166 | AUD ( Australian Dollar ) | 1.49 | 1.67 |
1.4734 | 1.4535 | 1.5484 | NZD ( New Zealand Dollar ) | 1.42 | 1.60 |
2.9137 | 2.4461 | 3.1682 | GBP ( Sterling Pound ) | 2.77 | 3.34 |
1.0861 | 1.0115 | 1.1446 | FJD ( Fijian Dollar ) | 1.01 | 1.15 |
1.6314 | 1.6225 | 1.7649 | SGD ( Singapore Dollar ) | 1.54 | 1.88 |
2.4436 | 1.9561 | 2.6909 | EUR ( European Currencies ) | 2.30 | 2.87 |
TONGA PA'ANGA TO ONE HUNDRED UNIT OF FOREIGN CURRENCY | |||||
24.3867 | 24.2389 | 26.5139 | HKD ( Hong Kong Dollar ) | 23.09 | 26.51 |
2.0619 | 1.7733 | 2.1816 | JPY ( Japanese Yen ) | 1.98 | 2.28 |
NOTICE : The above foreign exchange rates are subject to change without notice. For transaction above T$10,000.00 please ask for separate quotation.